Compare Sugar Street 4a and Straycat's Corner 1
| In 2026 | Sugar Street 4a | Straycat's Corner 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1.8kk (18) | 110k (23) |
| Mid-price worlds | 76.5k (8) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 910k | 100k |
| Gold per sqm | 53.5k | 10k |
| Won for 0 gold | 37% | 41% |
| Median transfer of 100k or more | 10kk | 7.85kk |
| Median days on market | 8 days | 11 days |
Sugar Street 4a
Loading prices…
Straycat's Corner 1
Loading prices…