Compare Sugar Street 4c and Lion's Head Reef
| In 2022 | Sugar Street 4c | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 149 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 400k |
| High-price worlds | 309k (16) | – (3) |
| Mid-price worlds | 250k (5) | – (1) |
| Low-price worlds | – (1) | 201k (6) |
| Median auction with bids, all worlds | 250k | 1.2kk |
| Gold per sqm | 19.2k | 8.05k |
| Won for 0 gold | 49% | 57% |
| Median transfer of 100k or more | 4kk | 14kk |
| Median days on market | 11 days | 11 days |
Sugar Street 4c
Loading prices…
Lion's Head Reef
Loading prices…