Compare Sugar Street 4c and Lion's Head Reef
| In 2023 | Sugar Street 4c | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 149 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 400k |
| High-price worlds | 250k (28) | – (3) |
| Mid-price worlds | 400k (5) | 352k (11) |
| Low-price worlds | – (0) | 11 (9) |
| Median auction with bids, all worlds | 300k | 50k |
| Gold per sqm | 23.1k | 336 |
| Won for 0 gold | 42% | 57% |
| Median transfer of 100k or more | 5.5kk | 7.25kk |
| Median days on market | 19 days | 20 days |
Sugar Street 4c
Loading prices…
Lion's Head Reef
Loading prices…