Compare Sugar Street 4d and Sugar Street 2
| In 2023 | Sugar Street 4d | Sugar Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 47 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 500k (22) | 3.06kk (14) |
| Mid-price worlds | – (3) | 100k (9) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 15.4k | 21.3k |
| Won for 0 gold | 54% | 53% |
| Median transfer of 100k or more | 3.75kk | 11kk |
| Median days on market | 23 days | 10.5 days |
Sugar Street 4d
Loading prices…
Sugar Street 2
Loading prices…