Compare Harvester's Haven, Flat 01 and Meriana Beach
| In 2025 | Harvester's Haven, Flat 01 | Meriana Beach |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 146 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 1.5kk (25) | 1.5kk (23) |
| Mid-price worlds | 75k (5) | 2 (16) |
| Low-price worlds | – (1) | – (3) |
| Median auction with bids, all worlds | 750k | 360k |
| Gold per sqm | 44.1k | 2.47k |
| Won for 0 gold | 40% | 48% |
| Median transfer of 100k or more | 4kk | 10kk |
| Median days on market | 11 days | 16.5 days |
Harvester's Haven, Flat 01
Loading prices…
Meriana Beach
Loading prices…