Compare Harvester's Haven, Flat 01 and Trader's Point 2 (Shop)
| In 2023 | Harvester's Haven, Flat 01 | Trader's Point 2 (Shop) |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 105 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 600k |
| High-price worlds | 500k (23) | 20kk (9) |
| Mid-price worlds | – (2) | 5kk (15) |
| Low-price worlds | – (1) | 560k (14) |
| Median auction with bids, all worlds | 275k | 3.75kk |
| Gold per sqm | 16.2k | 35.7k |
| Won for 0 gold | 54% | 45% |
| Median transfer of 100k or more | 1.5kk | 25kk |
| Median days on market | 11 days | 11 days |
Harvester's Haven, Flat 01
Loading prices…
Trader's Point 2 (Shop)
Loading prices…