Compare Harvester's Haven, Flat 01 and Smuggler Backyard 3
| In 2023 | Harvester's Haven, Flat 01 | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 20 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 500k (23) | 1.17kk (29) |
| Mid-price worlds | – (2) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 275k | 620k |
| Gold per sqm | 16.2k | 31k |
| Won for 0 gold | 54% | 51% |
| Median transfer of 100k or more | 1.5kk | – (2) |
| Median days on market | 11 days | 11 days |
Harvester's Haven, Flat 01
Loading prices…
Smuggler Backyard 3
Loading prices…