Compare Harvester's Haven, Flat 01 and Rum Alley 1
| In 2022 | Harvester's Haven, Flat 01 | Rum Alley 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 60k (13) | 100k (21) |
| Mid-price worlds | – (3) | 213k (6) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 50.1k | 100k |
| Gold per sqm | 2.95k | 5.88k |
| Won for 0 gold | 45% | 26% |
| Median transfer of 100k or more | – | 1.6kk |
| Median days on market | 11.5 days | 11 days |
Harvester's Haven, Flat 01
Loading prices…
Rum Alley 1
Loading prices…