Compare Harvester's Haven, Flat 02 and Lion's Head Reef
| In 2022 | Harvester's Haven, Flat 02 | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 149 sqm |
| Beds | 2 | 5 |
| Rent | 50k | 400k |
| High-price worlds | 160k (15) | – (3) |
| Mid-price worlds | – (4) | – (1) |
| Low-price worlds | – (0) | 201k (6) |
| Median auction with bids, all worlds | 160k | 1.2kk |
| Gold per sqm | 9.41k | 8.05k |
| Won for 0 gold | 55% | 57% |
| Median transfer of 100k or more | 4kk | 14kk |
| Median days on market | 11 days | 11 days |
Harvester's Haven, Flat 02
Loading prices…
Lion's Head Reef
Loading prices…