Compare Harvester's Haven, Flat 02 and Freedom Street 2
| In 2022 | Harvester's Haven, Flat 02 | Freedom Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 115 sqm |
| Beds | 2 | 4 |
| Rent | 50k | 400k |
| High-price worlds | 160k (15) | 42.5kk (6) |
| Mid-price worlds | – (4) | 1kk (5) |
| Low-price worlds | – (0) | 2.13k (10) |
| Median auction with bids, all worlds | 160k | 1kk |
| Gold per sqm | 9.41k | 8.7k |
| Won for 0 gold | 55% | 36% |
| Median transfer of 100k or more | 4kk | 21kk |
| Median days on market | 11 days | 8 days |
Harvester's Haven, Flat 02
Loading prices…
Freedom Street 2
Loading prices…