Compare Harvester's Haven, Flat 02 and Sugar Street 4b
| In 2023 | Harvester's Haven, Flat 02 | Sugar Street 4b |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 778k (31) | 2kk (30) |
| Mid-price worlds | – (3) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 505k | 2kk |
| Gold per sqm | 29.7k | 118k |
| Won for 0 gold | 36% | 38% |
| Median transfer of 100k or more | – (4) | 2.3kk |
| Median days on market | 11 days | 10 days |
Harvester's Haven, Flat 02
Loading prices…
Sugar Street 4b
Loading prices…