Compare Harvester's Haven, Flat 04 and Shady Trail 2
| In 2024 | Harvester's Haven, Flat 04 | Shady Trail 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 850k (20) | 500k (23) |
| Mid-price worlds | – (1) | 2k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 700k | 326k |
| Gold per sqm | 41.2k | 25k |
| Won for 0 gold | 40% | 36% |
| Median transfer of 100k or more | 2kk | – (4) |
| Median days on market | 9.8 days | 10 days |
Harvester's Haven, Flat 04
Loading prices…
Shady Trail 2
Loading prices…