Compare Harvester's Haven, Flat 06 and Straycat's Corner 6
| In 2023 | Harvester's Haven, Flat 06 | Straycat's Corner 6 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 650k (26) | 468k (31) |
| Mid-price worlds | – (1) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 500k | 468k |
| Gold per sqm | 29.4k | 46.8k |
| Won for 0 gold | 28% | 35% |
| Median transfer of 100k or more | – (3) | 2kk |
| Median days on market | 9.5 days | 9 days |
Harvester's Haven, Flat 06
Loading prices…
Straycat's Corner 6
Loading prices…