Compare Harvester's Haven, Flat 09 and Smuggler Backyard 4
| In 2026 | Harvester's Haven, Flat 09 | Smuggler Backyard 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 5.48kk (14) | 700k (19) |
| Mid-price worlds | – (2) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 5kk | 850k |
| Gold per sqm | 294k | 65.4k |
| Won for 0 gold | 41% | 31% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 8 days | 8 days |
Harvester's Haven, Flat 09
Loading prices…
Smuggler Backyard 4
Loading prices…