Compare Mountain Hideout and Smuggler Backyard 2
| In 2024 | Mountain Hideout | Smuggler Backyard 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 279 sqm | 19 sqm |
| Beds | 17 | 2 |
| Rent | 500k | 25k |
| High-price worlds | – (3) | 275k (34) |
| Mid-price worlds | – (0) | 475k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (3) | 300k |
| Gold per sqm | – | 15.8k |
| Won for 0 gold | 88% | 43% |
| Median transfer of 100k or more | – (1) | 2kk |
| Median days on market | 62 days | 11.5 days |
Mountain Hideout
Loading prices…
Smuggler Backyard 2
Loading prices…