Compare The Tavern 1d and Straycat's Corner 2
| In 2024 | The Tavern 1d | Straycat's Corner 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 29 sqm | 22 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 2kk (28) | 646k (16) |
| Mid-price worlds | 10k (11) | 250k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 346k |
| Gold per sqm | 34.5k | 15.7k |
| Won for 0 gold | 42% | 53% |
| Median transfer of 100k or more | 4.3kk | 3.2kk |
| Median days on market | 11 days | 14 days |
The Tavern 1d
Loading prices…
Straycat's Corner 2
Loading prices…