Compare Smuggler Backyard 1 and Freedom Street 2
| In 2023 | Smuggler Backyard 1 | Freedom Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 115 sqm |
| Beds | 2 | 4 |
| Rent | 25k | 400k |
| High-price worlds | 800k (25) | 10kk (7) |
| Mid-price worlds | 100k (7) | 150k (13) |
| Low-price worlds | – (1) | 900k (14) |
| Median auction with bids, all worlds | 600k | 900k |
| Gold per sqm | 31.6k | 7.83k |
| Won for 0 gold | 47% | 37% |
| Median transfer of 100k or more | 14.5kk | 10kk |
| Median days on market | 11 days | 9.5 days |
Smuggler Backyard 1
Loading prices…
Freedom Street 2
Loading prices…