Compare Smuggler Backyard 2 and Freedom Street 2
| In 2023 | Smuggler Backyard 2 | Freedom Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 115 sqm |
| Beds | 2 | 4 |
| Rent | 25k | 400k |
| High-price worlds | 300k (25) | 10kk (7) |
| Mid-price worlds | 150k (5) | 150k (13) |
| Low-price worlds | – (0) | 900k (14) |
| Median auction with bids, all worlds | 175k | 900k |
| Gold per sqm | 9.21k | 7.83k |
| Won for 0 gold | 43% | 37% |
| Median transfer of 100k or more | 1.5kk | 10kk |
| Median days on market | 17 days | 9.5 days |
Smuggler Backyard 2
Loading prices…
Freedom Street 2
Loading prices…