Compare Smuggler Backyard 2 and Trader's Point 2 (Shop)
| In 2024 | Smuggler Backyard 2 | Trader's Point 2 (Shop) |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 105 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 600k |
| High-price worlds | 275k (34) | 25kk (9) |
| Mid-price worlds | 475k (5) | 100k (15) |
| Low-price worlds | – (0) | 33.3k (8) |
| Median auction with bids, all worlds | 300k | 750k |
| Gold per sqm | 15.8k | 7.14k |
| Won for 0 gold | 43% | 36% |
| Median transfer of 100k or more | 2kk | 15kk |
| Median days on market | 11.5 days | 13 days |
Smuggler Backyard 2
Loading prices…
Trader's Point 2 (Shop)
Loading prices…