Compare Smuggler Backyard 2 and Sugar Street 4d
| In 2023 | Smuggler Backyard 2 | Sugar Street 4d |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 300k (25) | 500k (22) |
| Mid-price worlds | 150k (5) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 175k | 200k |
| Gold per sqm | 9.21k | 15.4k |
| Won for 0 gold | 43% | 54% |
| Median transfer of 100k or more | 1.5kk | 3.75kk |
| Median days on market | 17 days | 23 days |
Smuggler Backyard 2
Loading prices…
Sugar Street 4d
Loading prices…