Compare Smuggler Backyard 2 and Harvester's Haven, Flat 04
| In 2026 | Smuggler Backyard 2 | Harvester's Haven, Flat 04 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 1.75kk (18) | 4.85kk (20) |
| Mid-price worlds | 40k (5) | 500k (7) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 555k | 2kk |
| Gold per sqm | 29.2k | 118k |
| Won for 0 gold | 47% | 35% |
| Median transfer of 100k or more | 4kk | – (2) |
| Median days on market | 9 days | 8 days |
Smuggler Backyard 2
Loading prices…
Harvester's Haven, Flat 04
Loading prices…