Compare Smuggler Backyard 2 and Straycat's Corner 5
| In 2024 | Smuggler Backyard 2 | Straycat's Corner 5 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 275k (34) | 500k (23) |
| Mid-price worlds | 475k (5) | 5.08k (6) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 300k | 231k |
| Gold per sqm | 15.8k | 10.5k |
| Won for 0 gold | 43% | 42% |
| Median transfer of 100k or more | 2kk | 15kk |
| Median days on market | 11.5 days | 18.4 days |
Smuggler Backyard 2
Loading prices…
Straycat's Corner 5
Loading prices…