Compare Smuggler Backyard 2 and Litter Promenade 1
| In 2022 | Smuggler Backyard 2 | Litter Promenade 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 10 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 25k |
| High-price worlds | 300k (24) | 260k (7) |
| Mid-price worlds | 62.5k (6) | 425k (6) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 215k | 280k |
| Gold per sqm | 11.3k | 28k |
| Won for 0 gold | 38% | 56% |
| Median transfer of 100k or more | 4kk | – (3) |
| Median days on market | 10 days | 23.5 days |
Smuggler Backyard 2
Loading prices…
Litter Promenade 1
Loading prices…