Compare Smuggler Backyard 3 and Shady Trail 2
| In 2026 | Smuggler Backyard 3 | Shady Trail 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 20 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 640k (18) | 1kk (25) |
| Mid-price worlds | 502 (6) | 1k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 236k | 301k |
| Gold per sqm | 11.8k | 23.2k |
| Won for 0 gold | 38% | 21% |
| Median transfer of 100k or more | 4kk | 2.5kk |
| Median days on market | 8 days | 8 days |
Smuggler Backyard 3
Loading prices…
Shady Trail 2
Loading prices…