Compare Smuggler Backyard 4 and Straycat's Corner 4
| In 2026 | Smuggler Backyard 4 | Straycat's Corner 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 700k (19) | 2.6kk (21) |
| Mid-price worlds | – (1) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 850k | 1kk |
| Gold per sqm | 65.4k | 58.8k |
| Won for 0 gold | 31% | 29% |
| Median transfer of 100k or more | 5kk | 6.75kk |
| Median days on market | 8 days | 8 days |
Smuggler Backyard 4
Loading prices…
Straycat's Corner 4
Loading prices…