Compare Shady Trail 2 and Harvester's Haven, Flat 01
| In 2026 | Shady Trail 2 | Harvester's Haven, Flat 01 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 1kk (25) | 5.55kk (22) |
| Mid-price worlds | 1k (5) | 10k (9) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 301k | 1.25kk |
| Gold per sqm | 23.2k | 73.5k |
| Won for 0 gold | 21% | 32% |
| Median transfer of 100k or more | 2.5kk | 9.5kk |
| Median days on market | 8 days | 8 days |
Shady Trail 2
Loading prices…
Harvester's Haven, Flat 01
Loading prices…