Compare Shady Trail 2 and Straycat's Corner 4
| In 2026 | Shady Trail 2 | Straycat's Corner 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 1kk (25) | 2.6kk (21) |
| Mid-price worlds | 1k (5) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 301k | 1kk |
| Gold per sqm | 23.2k | 58.8k |
| Won for 0 gold | 21% | 29% |
| Median transfer of 100k or more | 2.5kk | 6.75kk |
| Median days on market | 8 days | 8 days |
Shady Trail 2
Loading prices…
Straycat's Corner 4
Loading prices…