Compare Straycat's Corner 1 and Freedom Street 2
| In 2026 | Straycat's Corner 1 | Freedom Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 115 sqm |
| Beds | 1 | 4 |
| Rent | 25k | 400k |
| High-price worlds | 110k (23) | 20kk (9) |
| Mid-price worlds | – (3) | 291k (6) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 100k | 1.7kk |
| Gold per sqm | 10k | 14.8k |
| Won for 0 gold | 41% | 57% |
| Median transfer of 100k or more | 7.85kk | 13.5kk |
| Median days on market | 11 days | 9.5 days |
Straycat's Corner 1
Loading prices…
Freedom Street 2
Loading prices…