Compare Straycat's Corner 1 and Trader's Point 1
| In 2022 | Straycat's Corner 1 | Trader's Point 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 42 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 200k (16) | 4.7kk (7) |
| Mid-price worlds | – (2) | 400k (10) |
| Low-price worlds | – (0) | 10.5k (6) |
| Median auction with bids, all worlds | 201k | 500k |
| Gold per sqm | 20.1k | 11.9k |
| Won for 0 gold | 42% | 50% |
| Median transfer of 100k or more | – (2) | 8kk |
| Median days on market | 9 days | 8 days |
Straycat's Corner 1
Loading prices…
Trader's Point 1
Loading prices…