Compare Straycat's Corner 1 and Trader's Point 2 (Shop)
| In 2026 | Straycat's Corner 1 | Trader's Point 2 (Shop) |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 105 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 600k |
| High-price worlds | 110k (23) | 25.7kk (10) |
| Mid-price worlds | – (3) | 600k (16) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 100k | 1.36kk |
| Gold per sqm | 10k | 13k |
| Won for 0 gold | 41% | 48% |
| Median transfer of 100k or more | 7.85kk | 22kk |
| Median days on market | 11 days | 24 days |
Straycat's Corner 1
Loading prices…
Trader's Point 2 (Shop)
Loading prices…