Compare Straycat's Corner 1 and Sugar Street 2
| In 2022 | Straycat's Corner 1 | Sugar Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 47 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 150k |
| High-price worlds | 200k (16) | 3.5kk (8) |
| Mid-price worlds | – (2) | 1k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 201k | 950k |
| Gold per sqm | 20.1k | 20.2k |
| Won for 0 gold | 42% | 50% |
| Median transfer of 100k or more | – (2) | 5kk |
| Median days on market | 9 days | 12 days |
Straycat's Corner 1
Loading prices…
Sugar Street 2
Loading prices…