Compare Straycat's Corner 1 and Sugar Street 3b
| In 2022 | Straycat's Corner 1 | Sugar Street 3b |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 150k |
| High-price worlds | 200k (16) | 300k (9) |
| Mid-price worlds | – (2) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 201k | 350k |
| Gold per sqm | 20.1k | 9.46k |
| Won for 0 gold | 42% | 48% |
| Median transfer of 100k or more | – (2) | – (4) |
| Median days on market | 9 days | 8 days |
Straycat's Corner 1
Loading prices…
Sugar Street 3b
Loading prices…