Compare Straycat's Corner 1 and Smuggler Backyard 2
| In 2026 | Straycat's Corner 1 | Smuggler Backyard 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 25k |
| High-price worlds | 110k (23) | 1.75kk (18) |
| Mid-price worlds | – (3) | 40k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 555k |
| Gold per sqm | 10k | 29.2k |
| Won for 0 gold | 41% | 47% |
| Median transfer of 100k or more | 7.85kk | 4kk |
| Median days on market | 11 days | 9 days |
Straycat's Corner 1
Loading prices…
Smuggler Backyard 2
Loading prices…