Compare Straycat's Corner 1 and Smuggler Backyard 3
| In 2026 | Straycat's Corner 1 | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 20 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 110k (23) | 640k (18) |
| Mid-price worlds | – (3) | 502 (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 236k |
| Gold per sqm | 10k | 11.8k |
| Won for 0 gold | 41% | 38% |
| Median transfer of 100k or more | 7.85kk | 4kk |
| Median days on market | 11 days | 8 days |
Straycat's Corner 1
Loading prices…
Smuggler Backyard 3
Loading prices…