Compare Straycat's Corner 1 and Straycat's Corner 2
| In 2025 | Straycat's Corner 1 | Straycat's Corner 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 1kk (24) | 2.2kk (20) |
| Mid-price worlds | – (3) | 50k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 1.29kk |
| Gold per sqm | 100k | 58.6k |
| Won for 0 gold | 33% | 39% |
| Median transfer of 100k or more | 2kk | 3.5kk |
| Median days on market | 9 days | 11 days |
Straycat's Corner 1
Loading prices…
Straycat's Corner 2
Loading prices…