Compare Straycat's Corner 2 and Sugar Street 2
| In 2026 | Straycat's Corner 2 | Sugar Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 47 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 3.27kk (14) | 1.9kk (10) |
| Mid-price worlds | 6 (7) | 5.79kk (7) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 2.2kk |
| Gold per sqm | 45.5k | 46.8k |
| Won for 0 gold | 51% | 35% |
| Median transfer of 100k or more | 12.8kk | 14.3kk |
| Median days on market | 10 days | 9 days |
Straycat's Corner 2
Loading prices…
Sugar Street 2
Loading prices…