Compare Straycat's Corner 2 and Sugar Street 3b
| In 2023 | Straycat's Corner 2 | Sugar Street 3b |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 720k (33) | 3kk (25) |
| Mid-price worlds | – (4) | 400k (5) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 375k | 1.5kk |
| Gold per sqm | 17k | 40.5k |
| Won for 0 gold | 39% | 50% |
| Median transfer of 100k or more | 4kk | 4.5kk |
| Median days on market | 9 days | 9 days |
Straycat's Corner 2
Loading prices…
Sugar Street 3b
Loading prices…