Compare Straycat's Corner 2 and Harvester's Haven, Flat 05
| In 2022 | Straycat's Corner 2 | Harvester's Haven, Flat 05 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 51k (13) | 300k (17) |
| Mid-price worlds | 63 (8) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 2k | 200k |
| Gold per sqm | 91 | 11.8k |
| Won for 0 gold | 53% | 40% |
| Median transfer of 100k or more | 15kk | – (2) |
| Median days on market | 15.1 days | 10 days |
Straycat's Corner 2
Loading prices…
Harvester's Haven, Flat 05
Loading prices…