Compare Straycat's Corner 2 and Shady Trail 2
| In 2023 | Straycat's Corner 2 | Shady Trail 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 13 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 720k (33) | 50k (31) |
| Mid-price worlds | – (4) | 35k (5) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 375k | 50k |
| Gold per sqm | 17k | 3.85k |
| Won for 0 gold | 39% | 31% |
| Median transfer of 100k or more | 4kk | – (1) |
| Median days on market | 9 days | 15.3 days |
Straycat's Corner 2
Loading prices…
Shady Trail 2
Loading prices…