Compare Straycat's Corner 2 and The Shelter
| In 2026 | Straycat's Corner 2 | The Shelter |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 353 sqm |
| Beds | 1 | 31 |
| Rent | 50k | 250k |
| High-price worlds | 3.27kk (14) | – (4) |
| Mid-price worlds | 6 (7) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | – (4) |
| Gold per sqm | 45.5k | – |
| Won for 0 gold | 51% | 85% |
| Median transfer of 100k or more | 12.8kk | – (2) |
| Median days on market | 10 days | 41.5 days |
Straycat's Corner 2
Loading prices…
The Shelter
Loading prices…