Compare Straycat's Corner 4 and Sugar Street 4c
| In 2022 | Straycat's Corner 4 | Sugar Street 4c |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 185k (16) | 309k (16) |
| Mid-price worlds | – (1) | 250k (5) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 101k | 250k |
| Gold per sqm | 5.94k | 19.2k |
| Won for 0 gold | 39% | 49% |
| Median transfer of 100k or more | 2.5kk | 4kk |
| Median days on market | 9 days | 11 days |
Straycat's Corner 4
Loading prices…
Sugar Street 4c
Loading prices…