Compare Straycat's Corner 4 and Sugar Street 4d
| In 2022 | Straycat's Corner 4 | Sugar Street 4d |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 185k (16) | 1.6kk (13) |
| Mid-price worlds | – (1) | – (3) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 101k | 1kk |
| Gold per sqm | 5.94k | 76.9k |
| Won for 0 gold | 39% | 32% |
| Median transfer of 100k or more | 2.5kk | – (4) |
| Median days on market | 9 days | 7.6 days |
Straycat's Corner 4
Loading prices…
Sugar Street 4d
Loading prices…