Compare Straycat's Corner 4 and Smuggler Backyard 4
| In 2022 | Straycat's Corner 4 | Smuggler Backyard 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 185k (16) | 250k (25) |
| Mid-price worlds | – (1) | – (2) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 101k | 250k |
| Gold per sqm | 5.94k | 19.2k |
| Won for 0 gold | 39% | 23% |
| Median transfer of 100k or more | 2.5kk | – (4) |
| Median days on market | 9 days | 9.5 days |
Straycat's Corner 4
Loading prices…
Smuggler Backyard 4
Loading prices…