Compare Straycat's Corner 4 and Smuggler Backyard 4
| In 2026 | Straycat's Corner 4 | Smuggler Backyard 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 2.6kk (21) | 700k (19) |
| Mid-price worlds | – (4) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 850k |
| Gold per sqm | 58.8k | 65.4k |
| Won for 0 gold | 29% | 31% |
| Median transfer of 100k or more | 6.75kk | 5kk |
| Median days on market | 8 days | 8 days |
Straycat's Corner 4
Loading prices…
Smuggler Backyard 4
Loading prices…