Compare Straycat's Corner 5 and Sugar Street 3a
| In 2022 | Straycat's Corner 5 | Sugar Street 3a |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 29 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 100k |
| High-price worlds | 920k (15) | 1.1kk (11) |
| Mid-price worlds | 100k (5) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 200k | 700k |
| Gold per sqm | 9.09k | 24.1k |
| Won for 0 gold | 52% | 50% |
| Median transfer of 100k or more | – (4) | – (2) |
| Median days on market | 14.5 days | 8.5 days |
Straycat's Corner 5
Loading prices…
Sugar Street 3a
Loading prices…