Compare Litter Promenade 2 and Smuggler Backyard 2
| In 2023 | Litter Promenade 2 | Smuggler Backyard 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 300k (34) | 300k (25) |
| Mid-price worlds | – (0) | 150k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 300k | 175k |
| Gold per sqm | 30k | 9.21k |
| Won for 0 gold | 29% | 43% |
| Median transfer of 100k or more | 2.5kk | 1.5kk |
| Median days on market | 9.5 days | 17 days |
Litter Promenade 2
Loading prices…
Smuggler Backyard 2
Loading prices…