Market
Auction medians use winning bids above 0 gold; transfer medians use transfers of 100k or more.
229 houses on auction without a bid on mid-price worlds usually sold for 1kk or more with bids on the same world. Most on Unebra (35), Opulera (34), Tornabra (32), Dracobra (26), Idyllia (19).
| House | World | Usual here | Last sale | Same house on its tier |
|---|---|---|---|---|
| House of Recreation Carlin | Rasteibra | 25kk 1 sale | 25kk 5 Sep 2023 | 150k mid |
| Castle of the Winds Ab'Dendriel | Xyla | 20kk 1 sale | 20kk 21 Feb 2026 | – (4) mid |
| Sugar Street 4b Liberty Bay | Ourobra | 10.1kk 1 sale | 10.1kk 7 Mar 2025 | 50k mid |
| Harbour Place 1 (Shop) Thais | Escura | 6.5kk 1 sale | 6.5kk 17 Sep 2025 | 8kk mid |
| Darashia, Western Guildhall Darashia | Unebra | 5kk 1 sale | 5kk 13 Mar 2026 | 1.6kk mid |
| Shark Manor Port Hope | Unebra | 4.81kk 1 sale | 4.81kk 23 May 2024 | 2.78kk mid |
| The Shelter Liberty Bay | Unebra | 4.75kk 1 sale | 4.75kk 23 May 2024 | 300k mid |
| Central Plaza 2 (Shop) Carlin | Opulera | 4.75kk 1 sale | 4.75kk 26 Feb 2026 | 500k mid |
| Swamp Watch Venore | Ourobra | 4.4kk 1 sale | 4.4kk 20 Apr 2025 | – (4) mid |
| Crystal Glance Svargrond | Collabra | 4kk 1 sale | 4kk 8 Nov 2025 | 1.4kk mid |
| Cistern Ave Rathleton | Victoris | 4kk 1 sale | 4kk 22 May 2024 | 440k mid |
| Carlin Clanhall Carlin | Tornabra | 4kk 1 sale | 4kk 31 Aug 2023 | 2.15kk mid |
| Darashia 2, Flat 06 Darashia | Opulera | 4kk 1 sale | 4kk 8 Mar 2026 | 450k mid |
| Theater Avenue, Tower Carlin | Opulera | 3.95kk 1 sale | 3.95kk 12 Mar 2026 | 1.01kk mid |
| Thrarhor I c (Shop) Ankrahmun | Dracobra | 3.8kk 1 sale | 3.8kk 9 Nov 2025 | 100k mid |
| Park Lane 1a Carlin | Ourobra | 3.75kk 4 sales | 3.5kk 9 Mar 2025 | 1kk mid |
| Luminous Arc 4 Yalahar | Xyla | 3.75kk 2 sales | 500k 16 Oct 2026 | 3kk mid |
| Central Plaza 2 (Shop) Carlin | Wickera | 3.6kk 1 sale | 3.6kk 3 Sep 2026 | 500k mid |
| Mammoth House Svargrond | Unebra | 3.6kk 1 sale | 3.6kk 16 Jun 2026 | 400k mid |
| Paupers Palace, Flat 18 Venore | Unebra | 3.52kk 1 sale | 3.52kk 26 May 2024 | 85k mid |
| Harbour Promenade 1 Yalahar | Idyllia | 3.5kk 1 sale | 3.5kk 17 Dec 2025 | 5kk mid |
| Bloodhall Thais | Menera | 3.5kk 1 sale | 3.5kk 12 Dec 2022 | – (1) mid |
| Edron Flats, Flat 01 Edron | Opulera | 3.5kk 1 sale | 3.5kk 2 Mar 2026 | 200k mid |
| Chameken II Ankrahmun | Dracobra | 3.4kk 1 sale | 3.4kk 8 Nov 2025 | 300k mid |
| The Farms 4 Kazordoon | Tornabra | 3.3kk 1 sale | 3.3kk 31 Aug 2023 | 200k mid |
| Luminous Arc 3 Yalahar | Opulera | 3.3kk 1 sale | 3.3kk 28 Mar 2026 | 1.25kk mid |
| Central Circle 4 Edron | Opulera | 3kk 1 sale | 3kk 22 Mar 2026 | 2kk mid |
| Main Street 9, 1st floor (Shop) Thais | Idyllia | 3kk 1 sale | 3kk 16 Nov 2025 | 1.06kk mid |
| Iron Guildhall Kazordoon | Jadebra | 3kk 2 sales | 6kk 12 Dec 2025 | 800k mid |
| The City Wall 7b Thais | Opulera | 3kk 1 sale | 3kk 26 Feb 2026 | 50k mid |
| Alai Flats, Flat 13 Thais | Opulera | 3kk 1 sale | 3kk 8 Mar 2026 | 60k mid |
| Treetop 12 (Shop) Ab'Dendriel | Floribra | 3kk 1 sale | 3kk 6 Jun 2026 | 500k mid |
| Outlaw Camp 14 (Shop) Kazordoon | Mystera | 2.9kk 1 sale | 2.9kk 5 Sep 2025 | 100k mid |
| Pilchard Bin 8 Svargrond | Tornabra | 2.89kk 1 sale | 2.89kk 1 Sep 2023 | 334k mid |
| Sunset Homes, Flat 12 Thais | Floribra | 2.85kk 1 sale | 2.85kk 4 Jun 2026 | 200k mid |
| Theater Avenue 7, Flat 14 Carlin | Tornabra | 2.74kk 1 sale | 2.74kk 31 Aug 2023 | 250k mid |
| Othehothep II a Ankrahmun | Tornabra | 2.7kk 1 sale | 2.7kk 31 Aug 2023 | 121k mid |
| Arena Walk 1 Svargrond | Floribra | 2.7kk 1 sale | 2.7kk 7 Jun 2026 | 1.13kk mid |
| Smuggler Backyard 5 Liberty Bay | Sinistra | 2.5kk 1 sale | 2.5kk 5 Sep 2026 | 51k mid |
| Fortune Wing 3 Yalahar | Jadebra | 2.5kk 3 sales | 8kk 23 Oct 2026 | 700k mid |
| Thanah II e Ankrahmun | Tornabra | 2.5kk 1 sale | 2.5kk 1 Sep 2023 | 252k mid |
| Alai Flats, Flat 12 Thais | Dracobra | 2.5kk 1 sale | 2.5kk 7 Nov 2025 | 125k mid |
| Paupers Palace, Flat 18 Venore | Dracobra | 2.5kk 1 sale | 2.5kk 7 Nov 2025 | 85k mid |
| Alai Flats, Flat 07 Thais | Opulera | 2.5kk 1 sale | 2.5kk 2 Mar 2026 | 100k mid |
| Paupers Palace, Flat 02 Venore | Opulera | 2.5kk 1 sale | 2.5kk 2 Mar 2026 | 100k mid |
| Outlaw Camp 1 Kazordoon | Floribra | 2.5kk 1 sale | 2.5kk 5 Jun 2026 | 5k mid |
| Nobility Quarter 1 Kazordoon | Unebra | 2.4kk 1 sale | 2.4kk 2 Jun 2026 | 200k mid |
| Pilchard Bin 7 Svargrond | Unebra | 2.33kk 1 sale | 2.33kk 25 May 2024 | 110k mid |
| Thrarhor I c (Shop) Ankrahmun | Idyllia | 2.3kk 1 sale | 2.3kk 13 Nov 2025 | 100k mid |
| Bears Paw 1 Svargrond | Victoris | 2.25kk 1 sale | 2.25kk 12 Jun 2026 | 100k mid |
| Druids Retreat B Carlin | Opulera | 2.25kk 1 sale | 2.25kk 9 Mar 2026 | 100k mid |
| Theater Avenue 7, Flat 14 Carlin | Floribra | 2.2kk 1 sale | 2.2kk 5 Jun 2026 | 250k mid |
| Cormaya 9d Edron | Ourobra | 2.17kk 2 sales | 4.33kk 1 Feb 2026 | 16.6k mid |
| Wood Avenue 5 Edron | Dracobra | 2.15kk 1 sale | 2.15kk 28 Jun 2026 | 1kk mid |
| The Market 1 (Shop) Kazordoon | Mystera | 2.13kk 1 sale | 2.13kk 5 Sep 2025 | 1kk mid |
| Thanah II e Ankrahmun | Wickera | 2.13kk 1 sale | 2.13kk 10 Sep 2026 | 252k mid |
| Theater Avenue 7, Flat 06 Carlin | Escura | 2.12kk 1 sale | 2.12kk 4 Sep 2025 | 650k mid |
| Alai Flats, Flat 07 Thais | Wickera | 2.1kk 1 sale | 2.1kk 10 Sep 2026 | 100k mid |
| Edron Flats, Flat 05 Edron | Opulera | 2.1kk 1 sale | 2.1kk 8 Mar 2026 | 100k mid |
| Sunset Homes, Flat 12 Thais | Sinistra | 2.1kk 1 sale | 2.1kk 3 Sep 2026 | 200k mid |
| The City Wall 9 Thais | Xyla | 2.07kk 1 sale | 2.07kk 1 Jan 2025 | 380k mid |
| Treetop 2 Ab'Dendriel | Unebra | 2kk 1 sale | 2kk 29 May 2024 | 300k mid |
| Senja Village 1b Carlin | Premia | 2kk 1 sale | 2kk 18 Apr 2026 | 5.5k mid |
| Antimony Lane 3 Rathleton | Unebra | 2kk 1 sale | 2kk 16 Jan 2026 | 1.71kk mid |
| Thanah II a Ankrahmun | Unebra | 2kk 1 sale | 2kk 29 May 2024 | 162k mid |
| Treetop 1 Ab'Dendriel | Opulera | 2kk 1 sale | 2kk 2 Mar 2026 | 264k mid |
| Bamboo Garden 1 Port Hope | Opulera | 2kk 1 sale | 2kk 11 Mar 2026 | 100k mid |
| Shady Rocks 1 Svargrond | Junera | 2kk 1 sale | 2kk 20 Jul 2026 | 1kk mid |
| Senja Village 3 Carlin | Tornabra | 2kk 1 sale | 2kk 2 Sep 2023 | 1k mid |
| Beach Home Apartments, Flat 14 Thais | Idyllia | 2kk 1 sale | 2kk 13 Nov 2025 | 60k mid |
| Market Street 5 (Shop) Venore | Idyllia | 2kk 1 sale | 2kk 10 Dec 2025 | 2.22kk mid |
| Darashia 1, Flat 03 Darashia | Idyllia | 2kk 1 sale | 2kk 23 Dec 2025 | 1.08kk mid |
| Castle, 3rd Floor, Flat 04 Edron | Opulera | 2kk 1 sale | 2kk 28 Feb 2026 | 123k mid |
| Great Willow 4a Ab'Dendriel | Escura | 1.95kk 1 sale | 1.95kk 4 Sep 2025 | 202k mid |
| Pilchard Bin 8 Svargrond | Escura | 1.95kk 1 sale | 1.95kk 4 Sep 2025 | 334k mid |
| Thanah II e Ankrahmun | Opulera | 1.9kk 1 sale | 1.9kk 3 Mar 2026 | 252k mid |
| Druids Retreat C Carlin | Unebra | 1.9kk 2 sales | 3kk 2 Jun 2026 | 70k mid |
| Uthemath I f Ankrahmun | Wickera | 1.9kk 1 sale | 1.9kk 5 Sep 2026 | 100k mid |
| Harbour Lane 2b (Shop) Carlin | Opulera | 1.9kk 1 sale | 1.9kk 6 Mar 2026 | 773k mid |
| Castle, 3rd Floor, Flat 01 Edron | Opulera | 1.9kk 1 sale | 1.9kk 6 Mar 2026 | 250k mid |
| Sunset Homes, Flat 01 Thais | Wickera | 1.9kk 1 sale | 1.9kk 18 Sep 2026 | 700k mid |
| Botham III c Ankrahmun | Junera | 1.85kk 1 sale | 1.85kk 3 Jun 2026 | 92.8k mid |
| Paupers Palace, Flat 28 Venore | Dracobra | 1.84kk 1 sale | 1.84kk 7 Nov 2025 | 6.01k mid |
| Dark Mansion Thais | Honbra | 1.8kk 2 sales | 3.6kk 24 Oct 2023 | 1.3kk mid |
| Dark Mansion Thais | Venebra | 1.8kk 1 sale | 1.8kk 10 Aug 2023 | 1.3kk mid |
| Darashia 8, Flat 02 Darashia | Idyllia | 1.8kk 1 sale | 1.8kk 23 Dec 2025 | 1kk mid |
| Litter Promenade 1 Liberty Bay | Tornabra | 1.8kk 1 sale | 1.8kk 7 Sep 2023 | 173k mid |
| Shark Manor Port Hope | Idyllia | 1.78kk 1 sale | 1.78kk 7 Nov 2025 | 2.78kk mid |
| Paupers Palace, Flat 24 Venore | Unebra | 1.77kk 1 sale | 1.77kk 30 May 2024 | 61.1k mid |
| Thanah I c Ankrahmun | Victoris | 1.73kk 1 sale | 1.73kk 30 May 2024 | 750k mid |
| Castle Shop 1 Edron | Ignibra | 1.7kk 1 sale | 1.7kk 21 Mar 2026 | 3kk mid |
| Shadow Caves 2 Ab'Dendriel | Unebra | 1.7kk 1 sale | 1.7kk 25 May 2024 | 200k mid |
| Coastwood 3 Ab'Dendriel | Tornabra | 1.65kk 1 sale | 1.65kk 12 Sep 2023 | 50k mid |
| Paupers Palace, Flat 17 Venore | Escura | 1.65kk 1 sale | 1.65kk 9 Sep 2025 | 100k mid |
| Tunnel Gardens 6 Kazordoon | Escura | 1.61kk 1 sale | 1.61kk 9 Sep 2025 | 111k mid |
| Jungle Edge 6 Port Hope | Dracobra | 1.6kk 1 sale | 1.6kk 7 Nov 2025 | 50.5k mid |
| Castle, 4th Floor, Flat 01 Edron | Opulera | 1.6kk 1 sale | 1.6kk 12 Mar 2026 | 100k mid |
| Upper Barracks 13 Kazordoon | Tornabra | 1.6kk 1 sale | 1.6kk 8 Sep 2023 | 300k mid |
| Theater Avenue 7, Flat 16 Carlin | Idyllia | 1.6kk 1 sale | 1.6kk 13 Nov 2025 | 105k mid |
| Tunnel Gardens 9 Kazordoon | Unebra | 1.51kk 1 sale | 1.51kk 3 Jun 2024 | 500k mid |
| Flamingo Flats 2 Port Hope | Opulera | 1.51kk 1 sale | 1.51kk 4 Mar 2026 | 15k mid |
| Coastwood 7 Ab'Dendriel | Unebra | 1.51kk 2 sales | 10k 23 Jul 2024 | 52.6k mid |
| Caretaker's Residence Carlin | Wickera | 1.5kk 1 sale | 1.5kk 15 Sep 2026 | 1.6kk mid |
| Underwood 10 Ab'Dendriel | Tornabra | 1.5kk 1 sale | 1.5kk 4 Sep 2023 | 190k mid |
| Trout Plaza 5 (Shop) Svargrond | Tornabra | 1.5kk 2 sales | 3kk 14 Mar 2026 | 1.25kk mid |
| Harvester's Haven, Flat 11 Liberty Bay | Tornabra | 1.5kk 1 sale | 1.5kk 5 Sep 2023 | 292k mid |
| Coastwood 9 Ab'Dendriel | Unebra | 1.5kk 1 sale | 1.5kk 27 May 2024 | 51k mid |
| Paupers Palace, Flat 22 Venore | Dracobra | 1.5kk 1 sale | 1.5kk 12 Nov 2025 | 38.5k mid |
| Harbour Flats, Flat 23 Carlin | Floribra | 1.5kk 1 sale | 1.5kk 3 Jun 2026 | 50k mid |
| Great Willow 4b Ab'Dendriel | Tornabra | 1.5kk 1 sale | 1.5kk 4 Sep 2023 | 100k mid |
| Southern Thais Guildhall Thais | Jadebra | 1.5kk 1 sale | 1.5kk 5 Sep 2023 | 101 mid |
| Thanah II c Ankrahmun | Unebra | 1.5kk 1 sale | 1.5kk 29 May 2024 | 300k mid |
| The Tavern 2c Liberty Bay | Unebra | 1.5kk 1 sale | 1.5kk 4 Jun 2024 | 42.5k mid |
| Great Willow 4a Ab'Dendriel | Dracobra | 1.5kk 1 sale | 1.5kk 11 Nov 2025 | 202k mid |
| Senja Village 7 Carlin | Floribra | 1.5kk 1 sale | 1.5kk 3 Jun 2026 | 375k mid |
| Alai Flats, Flat 23 Thais | Junera | 1.45kk 1 sale | 1.45kk 3 Jun 2026 | 100k mid |
| Paupers Palace, Flat 12 Venore | Junera | 1.45kk 1 sale | 1.45kk 3 Jun 2026 | 100k mid |
| Theater Avenue 6d Carlin | Dracobra | 1.45kk 1 sale | 1.45kk 11 Nov 2025 | 51k mid |
| Paupers Palace, Flat 17 Venore | Opulera | 1.45kk 1 sale | 1.45kk 27 Feb 2026 | 100k mid |
| Pilchard Bin 8 Svargrond | Idyllia | 1.44kk 1 sale | 1.44kk 9 Nov 2025 | 334k mid |
| Litter Promenade 1 Liberty Bay | Dracobra | 1.4kk 1 sale | 1.4kk 11 Nov 2025 | 173k mid |
| Theater Avenue 7, Flat 04 Carlin | Opulera | 1.4kk 1 sale | 1.4kk 12 Mar 2026 | 151k mid |
| Pilchard Bin 8 Svargrond | Opulera | 1.4kk 1 sale | 1.4kk 28 Feb 2026 | 334k mid |
| Haggler's Hangout 1 Port Hope | Idyllia | 1.4kk 1 sale | 1.4kk 14 Dec 2025 | 100k mid |
| Alai Flats, Flat 12 Thais | Opulera | 1.4kk 1 sale | 1.4kk 4 Mar 2026 | 125k mid |
| Harbour Street 4 Thais | Tornabra | 1.38kk 2 sales | 2kk 30 Sep 2025 | 100k mid |
| Trader's Point 2 (Shop) Liberty Bay | Wickera | 1.36kk 1 sale | 1.36kk 5 Oct 2026 | 1.38kk mid |
| Treetop 5 (Shop) Ab'Dendriel | Opulera | 1.35kk 1 sale | 1.35kk 17 Mar 2026 | 100k mid |
| Treetop 12 (Shop) Ab'Dendriel | Wickera | 1.35kk 1 sale | 1.35kk 13 Sep 2026 | 500k mid |
| Theater Avenue 7, Flat 01 Carlin | Escura | 1.35kk 1 sale | 1.35kk 5 Sep 2025 | 700k mid |
| Castle, 3rd Floor, Flat 04 Edron | Escura | 1.33kk 1 sale | 1.33kk 9 Sep 2025 | 123k mid |
| Darashia 2, Flat 15 Darashia | Maligna | 1.31kk 1 sale | 1.31kk 3 Jun 2026 | 825k mid |
| Beach Home Apartments, Flat 11 Thais | Escura | 1.3kk 1 sale | 1.3kk 5 Sep 2025 | 112k mid |
| Paupers Palace, Flat 24 Venore | Dracobra | 1.3kk 1 sale | 1.3kk 12 Nov 2025 | 61.1k mid |
| The City Wall 7b Thais | Unebra | 1.3kk 1 sale | 1.3kk 4 Jun 2024 | 50k mid |
| Harbour Lane 2b (Shop) Carlin | Dracobra | 1.3kk 2 sales | 2 26 Jan 2026 | 773k mid |
| Thanah I a Ankrahmun | Unebra | 1.3kk 1 sale | 1.3kk 23 May 2024 | 300k mid |
| Pilchard Bin 5 Svargrond | Sinistra | 1.3kk 1 sale | 1.3kk 10 Sep 2026 | 200k mid |
| Harbour Flats, Flat 11 Carlin | Opulera | 1.26kk 1 sale | 1.26kk 27 Feb 2026 | 80k mid |
| Theater Avenue 7, Flat 03 Carlin | Junera | 1.25kk 1 sale | 1.25kk 4 Jun 2026 | 300k mid |
| Outlaw Castle Kazordoon | Venebra | 1.25kk 1 sale | 1.25kk 2 Mar 2024 | 650k mid |
| Rathal I c Ankrahmun | Tornabra | 1.25kk 1 sale | 1.25kk 8 Sep 2023 | 200k mid |
| Harbour Lane 2a (Shop) Carlin | Dracobra | 1.25kk 2 sales | 100k 24 Jul 2026 | 500k mid |
| Alai Flats, Flat 07 Thais | Floribra | 1.25kk 1 sale | 1.25kk 3 Jun 2026 | 100k mid |
| Darashia 1, Flat 05 Darashia | Maligna | 1.25kk 1 sale | 1.25kk 3 Jun 2026 | 300k mid |
| Old Lighthouse Venore | Idyllia | 1.23kk 1 sale | 1.23kk 6 Dec 2025 | 450k mid |
| Carlin Clanhall Carlin | Floribra | 1.22kk 1 sale | 1.22kk 6 Jun 2026 | 2.15kk mid |
| Darashia 6a Darashia | Opulera | 1.2kk 1 sale | 1.2kk 12 Oct 2026 | 420k mid |
| Dream Street 3 Venore | Victoris | 1.2kk 1 sale | 1.2kk 15 May 2024 | 950k mid |
| Theater Avenue 7, Flat 16 Carlin | Dracobra | 1.2kk 1 sale | 1.2kk 13 Nov 2025 | 105k mid |
| Lakeside Mansion Svargrond | Idyllia | 1.2kk 1 sale | 1.2kk 23 Dec 2025 | 1.2kk mid |
| Beach Home Apartments, Flat 14 Thais | Floribra | 1.2kk 1 sale | 1.2kk 3 Jun 2026 | 60k mid |
| Litter Promenade 5 Liberty Bay | Tornabra | 1.2kk 1 sale | 1.2kk 1 Sep 2023 | 100k mid |
| Magician's Alley 1a Carlin | Dracobra | 1.2kk 1 sale | 1.2kk 9 Nov 2025 | 180k mid |
| Treetop 1 Ab'Dendriel | Dracobra | 1.2kk 1 sale | 1.2kk 12 Nov 2025 | 264k mid |
| Paupers Palace, Flat 06 Venore | Opulera | 1.2kk 1 sale | 1.2kk 28 Feb 2026 | 50k mid |
| Darashia 7, Flat 14 Darashia | Junera | 1.2kk 1 sale | 1.2kk 1 Jul 2026 | 500k mid |
| Smuggler Backyard 2 Liberty Bay | Unebra | 1.18kk 1 sale | 1.18kk 2 Jun 2024 | 141k mid |
| Senja Village 3 Carlin | Dracobra | 1.17kk 1 sale | 1.17kk 11 Dec 2025 | 1k mid |
| Uthemath I a Ankrahmun | Unebra | 1.15kk 2 sales | 300k 22 Jun 2024 | 178k mid |
| Charsirakh III Ankrahmun | Sinistra | 1.14kk 1 sale | 1.14kk 3 Sep 2026 | 100k mid |
| Haggler's Hangout 4a (Shop) Port Hope | Unebra | 1.14kk 2 sales | 1.35kk 2 Jul 2026 | 1kk mid |
| Tusk Flats 4 Svargrond | Floribra | 1.13kk 1 sale | 1.13kk 7 Jun 2026 | 147k mid |
| Tunnel Gardens 5 Kazordoon | Escura | 1.13kk 1 sale | 1.13kk 6 Sep 2025 | 75k mid |
| Jungle Edge 6 Port Hope | Tornabra | 1.13kk 1 sale | 1.13kk 7 Sep 2023 | 50.5k mid |
| The Tavern 2c Liberty Bay | Idyllia | 1.12kk 1 sale | 1.12kk 13 Nov 2025 | 42.5k mid |
| Darashia 7, Flat 02 Darashia | Floribra | 1.1kk 1 sale | 1.1kk 9 Jun 2026 | 801k mid |
| Edron Flats, Flat 05 Edron | Unebra | 1.1kk 1 sale | 1.1kk 7 Jun 2024 | 100k mid |
| Darashia 2, Flat 14 Darashia | Maligna | 1.1kk 1 sale | 1.1kk 4 Jun 2026 | 500k mid |
| Darashia 7, Flat 01 Darashia | Idyllia | 1.1kk 1 sale | 1.1kk 10 Nov 2025 | 720k mid |
| Woodway 4 Port Hope | Tornabra | 1.1kk 1 sale | 1.1kk 8 Sep 2023 | 150k mid |
| Esuph IV d Ankrahmun | Tornabra | 1.1kk 1 sale | 1.1kk 3 Sep 2023 | 100k mid |
| Stonehome Flats, Flat 02 Edron | Unebra | 1.1kk 1 sale | 1.1kk 4 Jun 2024 | 50k mid |
| Paupers Palace, Flat 17 Venore | Dracobra | 1.1kk 1 sale | 1.1kk 10 Nov 2025 | 100k mid |
| Upper Barracks 13 Kazordoon | Opulera | 1.1kk 1 sale | 1.1kk 3 Mar 2026 | 300k mid |
| Banana Bay 1 Port Hope | Opulera | 1.1kk 1 sale | 1.1kk 27 Feb 2026 | 50k mid |
| Stonehome Village 5 Edron | Floribra | 1.1kk 1 sale | 1.1kk 3 Jun 2026 | 50k mid |
| Charsirakh I a Ankrahmun | Tornabra | 1.1kk 1 sale | 1.1kk 5 Sep 2023 | 100k mid |
| Wood Avenue 4b Edron | Junera | 1.08kk 1 sale | 1.08kk 5 Jun 2026 | 200k mid |
| Harvester's Haven, Flat 12 Liberty Bay | Tornabra | 1.08kk 1 sale | 1.08kk 6 Sep 2023 | 300k mid |
| Mystic Lane 1 Venore | Dracobra | 1.06kk 1 sale | 1.06kk 22 Nov 2025 | 754k mid |
| Corner Shop (Shop) Svargrond | Dracobra | 1.05kk 2 sales | 2kk 3 Jul 2026 | 550k mid |
| Arena Walk 2 Svargrond | Unebra | 1.05kk 3 sales | 5.56kk 3 Jun 2026 | 500k mid |
| The Farms 4 Kazordoon | Dracobra | 1.05kk 1 sale | 1.05kk 9 Nov 2025 | 200k mid |
| Paupers Palace, Flat 28 Venore | Floribra | 1.05kk 1 sale | 1.05kk 5 Jun 2026 | 6.01k mid |
| The City Wall 7b Thais | Tornabra | 1.03kk 2 sales | 2 23 Aug 2025 | 50k mid |
| Castle, 3rd Floor, Flat 01 Edron | Floribra | 1.03kk 2 sales | 50k 19 Sep 2026 | 250k mid |
| Beach Home Apartments, Flat 14 Thais | Maligna | 1.01kk 1 sale | 1.01kk 4 Jun 2026 | 60k mid |
| Tusk Flats 4 Svargrond | Tornabra | 1kk 1 sale | 1kk 5 Sep 2023 | 147k mid |
| Theater Avenue 7, Flat 06 Carlin | Ignibra | 1kk 1 sale | 1kk 2 Mar 2026 | 650k mid |
| Darashia 2, Flat 06 Darashia | Idyllia | 1kk 2 sales | 2 1 Feb 2026 | 450k mid |
| Stonehome Village 1 Edron | Maligna | 1kk 1 sale | 1kk 16 Jun 2026 | 200k mid |
| The Tibianic Thais | Ferobra | 1kk 1 sale | 1kk 16 Nov 2022 | – (2) mid |
| Magician's Alley 1a Carlin | Tornabra | 1kk 3 sales | 1kk 1 Jun 2026 | 180k mid |
| Paupers Palace, Flat 05 Venore | Tornabra | 1kk 1 sale | 1kk 5 Sep 2023 | 30k mid |
| Paupers Palace, Flat 25 Venore | Tornabra | 1kk 1 sale | 1kk 4 Oct 2023 | 15k mid |
| Cormaya Flats, Flat 14 Edron | Tornabra | 1kk 1 sale | 1kk 4 Sep 2023 | 50k mid |
| Sorcerer's Avenue 5 (Shop) Thais | Unebra | 1kk 1 sale | 1kk 12 Jun 2026 | 275k mid |
| Northern Street 1b Carlin | Unebra | 1kk 1 sale | 1kk 9 Jun 2026 | 45k mid |
| Harbour Flats, Flat 21 Carlin | Unebra | 1kk 1 sale | 1kk 6 Jun 2024 | 87.5k mid |
| Senja Village 1a Carlin | Unebra | 1kk 1 sale | 1kk 23 May 2024 | 100k mid |
| Wave Tower Issavi | Unebra | 1kk 2 sales | 2kk 1 Aug 2026 | 800k mid |
| Cormaya Flats, Flat 12 Edron | Unebra | 1kk 1 sale | 1kk 5 Jun 2026 | 50k mid |
| Charsirakh I a Ankrahmun | Unebra | 1kk 1 sale | 1kk 3 Jun 2024 | 100k mid |
| Paupers Palace, Flat 07 Venore | Xyla | 1kk 1 sale | 1kk 17 May 2026 | 10k mid |
| Luminous Arc 5 Yalahar | Xyla | 1kk 3 sales | 3kk 5 Aug 2026 | 1kk mid |
| Aureate Court 4 Yalahar | Dracobra | 1kk 1 sale | 1kk 23 Dec 2025 | 200k mid |
| Stonehome Flats, Flat 12 Edron | Dracobra | 1kk 1 sale | 1kk 10 Nov 2025 | 20k mid |
| Arena Walk 3 Svargrond | Dracobra | 1kk 1 sale | 1kk 4 Dec 2025 | 1kk mid |
| Botham I c Ankrahmun | Dracobra | 1kk 1 sale | 1kk 15 Nov 2025 | 375k mid |
| Sunset Homes, Flat 23 Thais | Idyllia | 1kk 1 sale | 1kk 27 Nov 2025 | 200k mid |
| Central Plaza 1 (Shop) Carlin | Idyllia | 1kk 1 sale | 1kk 1 Dec 2025 | 350k mid |
| Theater Avenue 7, Flat 01 Carlin | Opulera | 1kk 1 sale | 1kk 13 Mar 2026 | 700k mid |
| The Farms 4 Kazordoon | Opulera | 1kk 1 sale | 1kk 27 Feb 2026 | 200k mid |
| Meriana Beach Liberty Bay | Opulera | 1kk 1 sale | 1kk 27 Mar 2026 | 10k mid |
| Straycat's Corner 6 Liberty Bay | Floribra | 1kk 1 sale | 1kk 5 Jun 2026 | 250k mid |
| Pilchard Bin 6 Svargrond | Wickera | 1kk 1 sale | 1kk 15 Sep 2026 | 205k mid |
| Upper Barracks 5 Kazordoon | Quintera | 1kk 3 sales | 5kk 2 Oct 2026 | 67.9k mid |
| Northern Street 5 Carlin | Tornabra | 1kk 5 sales | 1kk 30 May 2026 | 355k mid |
| Paupers Palace, Flat 11 Venore | Tornabra | 1kk 1 sale | 1kk 9 Sep 2023 | 25k mid |
| Paupers Palace, Flat 18 Venore | Tornabra | 1kk 1 sale | 1kk 9 Sep 2023 | 85k mid |
| Pilchard Bin 6 Svargrond | Tornabra | 1kk 1 sale | 1kk 6 Sep 2023 | 205k mid |
| Underwood 10 Ab'Dendriel | Unebra | 1kk 1 sale | 1kk 27 May 2024 | 190k mid |
| Shadow Caves 1 Ab'Dendriel | Unebra | 1kk 1 sale | 1kk 31 May 2024 | 228k mid |
| Fibula Village 1 Thais | Ourobra | 1kk 1 sale | 1kk 11 Sep 2025 | 15k mid |
| Harvester's Haven, Flat 02 Liberty Bay | Ourobra | 1kk 1 sale | 1kk 21 Jun 2026 | 50k mid |
| Coastwood 5 Ab'Dendriel | Idyllia | 1kk 1 sale | 1kk 17 Nov 2025 | 50k mid |
| Botham II a Ankrahmun | Opulera | 1kk 1 sale | 1kk 1 Mar 2026 | 100k mid |
| Rathleton Plaza 2 Rathleton | Junera | 1kk 1 sale | 1kk 16 Jun 2026 | 600k mid |
"Usual here" is the median of this house's own auctions with bids on its world. On auction, no bid yet.