Tibia Estate

Kazordoon

Median auction with bids
320k
of 6,203
Gold per sqm
10k
Won for 0 gold
57%

59 house types. The tier range shows what a house fetches on the least, middle and most expensive third of worlds.

Size and price

Median auction with bids (log scale)

Size in sqm (log scale)
  • House
  • Guildhall
  • Shop

Every house in Kazordoon

HouseSizeBedsRentMedian with bidsBy tier: low · mid · highGold per sqmWon for 0 gold
Dwarven Magnate's Estate248 sqm8300k3.3kkHigh 20kk (41) · Mid 1.3kk (37) · Low 100k (24)13.3k55%
Tunnel Gardens 981 sqm4150k2.5kkHigh 5.55kk (61) · Mid 500k (27) · Low 1 (11)30.9k58%
Nobility Quarter 579 sqm5100k1kkHigh 3.1kk (76) · Mid 175k (46) · Low 105k (14)12.7k45%
Forge Master's Quarters352 sqm10300k1kkHigh 19.9kk (31) · Mid 800k (43) · Low 1k (37)2.84k54%
Lower Barracks 558 sqm4100k1kkHigh 4.75kk (56) · Mid 153k (52) · Low 551 (16)17.2k55%
Upper Barracks 527 sqm280k640kHigh 1kk (90) · Mid 67.9k (15) · Low 2 (2)23.7k56%
Lower Barracks 658 sqm4100k550kHigh 2.5kk (44) · Mid 95.5k (44) · Low 5 (16)9.48k55%
The Farms 142 sqm380k500kHigh 1.1kk (57) · Mid 100k (25) · Low 56 (10)11.9k61%
Nobility Quarter 337 sqm380k500kHigh 1kk (73) · Mid 100k (9) · Low 10k (3)13.5k49%
Lower Barracks 925 sqm280k500kHigh 1kk (77) · Mid 50k (21) · Low 43k (6)20k50%
Lost Cavern471 sqm7200k500kHigh 9.84kk (52) · Mid 100k (57) · Low 1k (33)1.06k60%
Nobility Quarter 437 sqm350k500kHigh 700k (67) · Mid 1k (15) · Low 101 (1)13.5k59%
The Farms 326 sqm280k450kHigh 500k (100) · Mid 101 (12)17.3k52%
Nobility Quarter 137 sqm380k420kHigh 550k (95) · Mid 200k (14) · Low 2 (6)11.4k46%
Hare's Den180 sqm4150k400kHigh 5kk (57) · Mid 75k (54) · Low 3 (14)2.22k60%
Nobility Quarter 237 sqm350k400kHigh 800k (97) · Mid 2.58k (26) · Low 200k (4)10.8k44%
Upper Barracks 416 sqm250k376kHigh 500k (87) · Mid 25.5k (6) · Low 75k (2)23.5k52%
Outlaw Camp 139 sqm280k360kHigh 1kk (93) · Mid 5k (35) · Low 4 (8)9.23k63%
Lower Barracks 426 sqm250k350kHigh 1.75kk (58) · Mid 275k (48) · Low 2.22k (27)13.5k53%
Lower Barracks 825 sqm280k325kHigh 1kk (43) · Mid 35k (24) · Low 2k (9)13k62%
Tunnel Gardens 821 sqm225k325kHigh 480k (75) · Mid 210k (27) · Low 581k (2)15.5k55%
Lower Barracks 1025 sqm280k320kHigh 800k (66) · Mid 150k (16) · Low 100k (3)12.8k51%
Tunnel Gardens 227 sqm380k301kHigh 1kk (63) · Mid 100k (43) · Low 11 (17)11.1k56%
The Farms 6, Fishing Hut21 sqm250k300kHigh 504k (106) · Mid 30k (29) · Low 2 (3)14.3k55%
The Farms 426 sqm225k300kHigh 500k (107) · Mid 200k (38) · Low 4 (2)11.5k52%
Lower Barracks 325 sqm280k300kHigh 716k (68) · Mid 10k (33) · Low 19k (6)12k52%
Lower Barracks 125 sqm280k276kHigh 1.13kk (44) · Mid 200k (34) · Low 2 (18)11k58%
Tunnel Gardens 330 sqm380k250kHigh 595k (78) · Mid 30k (38) · Low 551 (8)8.33k52%
Outlaw Camp 316 sqm250k225kHigh 500k (95) · Mid 175 (12) · Low 2 (3)14.1k55%
Tunnel Gardens 430 sqm380k222kHigh 800k (61) · Mid 100k (30) · Low 2 (8)7.41k52%
Outlaw Camp 214 sqm150k203kHigh 400k (131) · Mid 11 (19) · Low 55k (4)14.5k53%
Upper Barracks 316 sqm280k200kHigh 367k (64) · Mid 502 (14)12.5k54%
Upper Barracks 1316 sqm225k200kHigh 200k (93) · Mid 300k (41) · Low 10k (7)12.5k55%
Lower Barracks 225 sqm280k200kHigh 700k (62) · Mid 70k (36) · Low 110k (9)8k53%
Tunnel Gardens 127 sqm380k200kHigh 1.3kk (76) · Mid 90.5k (50) · Low 2 (21)7.41k54%
Tunnel Gardens 621 sqm225k200kHigh 317k (70) · Mid 111k (40) · Low 3 (12)9.52k55%
Outlaw Camp 417 sqm250k200kHigh 800k (93) · Mid 5 (19) · Low 2 (12)11.8k64%
The Farms 526 sqm250k200kHigh 400k (97) · Mid 25.1k (12)7.69k51%
Upper Barracks 116 sqm250k175kHigh 200k (88) · Mid 2 (5) · Low 20k (1)10.9k51%
Tunnel Gardens 521 sqm225k175kHigh 405k (61) · Mid 75k (49) · Low 3 (7)8.33k58%
Outlaw Camp 717 sqm225k151kHigh 200k (82) · Mid 145k (18) · Low 1k (5)8.88k65%
Upper Barracks 227 sqm280k150kHigh 180k (93) · Mid 40.5k (10) · Low 2 (1)5.56k56%
Outlaw Camp 917 sqm280k123kHigh 179k (98) · Mid 11k (5) · Low 5.01k (2)7.26k52%
The Farms 226 sqm250k100kHigh 300k (75) · Mid 30k (14) · Low 32 (4)3.85k59%
Lower Barracks 726 sqm280k100kHigh 150k (36) · Mid 100k (15) · Low 2 (6)3.85k63%
Tunnel Gardens 721 sqm250k100kHigh 100k (70) · Mid 10k (18) · Low 101 (1)4.76k59%

Data through 2026-11-09