Compare Snake Tower and Alai Flats, Flat 26
| All years | Snake Tower | Alai Flats, Flat 26 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 30 sqm |
| Beds | 21 | 2 |
| Rent | 500k | 100k |
| High-price worlds | 700k (23) | 3kk (115) |
| Mid-price worlds | – (0) | 200k (74) |
| Low-price worlds | – (1) | 81k (11) |
| Median auction with bids, all worlds | 600k | 700k |
| Gold per sqm | 974 | 23.3k |
| Won for 0 gold | 85% | 36% |
| Median transfer of 100k or more | – (4) | 7.5kk |
| Median days on market | 29 days | 9 days |
Snake Tower
Loading prices…
Alai Flats, Flat 26
Loading prices…