Compare Snake Tower and Upper Swamp Lane 2
| All years | Snake Tower | Upper Swamp Lane 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 74 sqm |
| Beds | 21 | 4 |
| Rent | 500k | 600k |
| High-price worlds | 700k (23) | 90kk (35) |
| Mid-price worlds | – (0) | 3kk (59) |
| Low-price worlds | – (1) | 850k (37) |
| Median auction with bids, all worlds | 600k | 3.95kk |
| Gold per sqm | 974 | 53.4k |
| Won for 0 gold | 85% | 37% |
| Median transfer of 100k or more | – (4) | 67.5kk |
| Median days on market | 29 days | 9 days |
Snake Tower
Loading prices…
Upper Swamp Lane 2
Loading prices…